<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weighting Survey Data: Not Necessarily a Brilliant Idea</title>
	<atom:link href="http://www.kai-arzheimer.com/weighting-survey-data-not-necessarily-a-brilliant-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kai-arzheimer.com/weighting-survey-data-not-necessarily-a-brilliant-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weighting-survey-data-not-necessarily-a-brilliant-idea</link>
	<description>political science &#38; politics</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:00:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Robust Regression of Aggregate Data in Stata &#124; Kai Arzheimer</title>
		<link>http://www.kai-arzheimer.com/weighting-survey-data-not-necessarily-a-brilliant-idea/#comment-40</link>
		<dc:creator>Robust Regression of Aggregate Data in Stata &#124; Kai Arzheimer</dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kai-arzheimer.com/blog/?p=307#comment-40</guid>
		<description>[...] level of analysis still applied.Then I realised that instead of weighing by size, I could simply include the size of the electorate as an additional independent variable to correct for potential bi.... But this still left me exposed to the danger of extreme outliers (think small, poor, rural [...] </description>
		<content:encoded><![CDATA[<p>[...] level of analysis still applied.Then I realised that instead of weighing by size, I could simply include the size of the electorate as an additional independent variable to correct for potential bi&#8230;. But this still left me exposed to the danger of extreme outliers (think small, poor, rural [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kai</title>
		<link>http://www.kai-arzheimer.com/weighting-survey-data-not-necessarily-a-brilliant-idea/#comment-39</link>
		<dc:creator>kai</dc:creator>
		<pubDate>Wed, 02 Sep 2009 07:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kai-arzheimer.com/blog/?p=307#comment-39</guid>
		<description>You are obviously right about the interaction though I feel that if there is an interaction in reality, it should be reflected in the model. The trouble is of course that you have to know it is there in the first place. Equivalently, you have to know which variables you would like to use in your weighting procedure. In an ideal world, we would do all our research with people who are absolutely randomly sampled and then randomly assigned to perfectly valid experiments. In lieu of that, we have to do with kludge of different sorts. :-( </description>
		<content:encoded><![CDATA[<p>You are obviously right about the interaction though I feel that if there is an interaction in reality, it should be reflected in the model. The trouble is of course that you have to know it is there in the first place. Equivalently, you have to know which variables you would like to use in your weighting procedure. In an ideal world, we would do all our research with people who are absolutely randomly sampled and then randomly assigned to perfectly valid experiments. In lieu of that, we have to do with kludge of different sorts. <img src='http://www.kai-arzheimer.com/16022604/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel</title>
		<link>http://www.kai-arzheimer.com/weighting-survey-data-not-necessarily-a-brilliant-idea/#comment-38</link>
		<dc:creator>gabriel</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kai-arzheimer.com/blog/?p=307#comment-38</guid>
		<description>My instincts are also not to weight, and I agree with your argument &lt;i&gt;if all effects are additive&lt;/i&gt;, but what about if you&#039;re worried about omitted variable bias not for main effects, but interaction effects?
For instance, for the sake of argument, let&#039;s assume that blacks get different income returns to education than whites (ie, there&#039;s a race*edu interaction) and that your data have an oversample of blacks such that they are half the sample. If you control but do not weight for race you&#039;re only controlling for the possibly different intercepts by race but not the interaction with education. You&#039;ll thus have an estimate of the grand slope that is the mean of the black slope and white slope, when in reality it should be more similar to the white slope because in the population whites are more numerous. On the other hand weighting should produce the correct grand slope. Maybe you should just specify the interaction effect, but a) interactions are a huge pain to interpret and b) it may not occur to you that a specific interaction has appreciable effects. </description>
		<content:encoded><![CDATA[<p>My instincts are also not to weight, and I agree with your argument <i>if all effects are additive</i>, but what about if you&#039;re worried about omitted variable bias not for main effects, but interaction effects?<br />
For instance, for the sake of argument, let&#039;s assume that blacks get different income returns to education than whites (ie, there&#039;s a race*edu interaction) and that your data have an oversample of blacks such that they are half the sample. If you control but do not weight for race you&#039;re only controlling for the possibly different intercepts by race but not the interaction with education. You&#039;ll thus have an estimate of the grand slope that is the mean of the black slope and white slope, when in reality it should be more similar to the white slope because in the population whites are more numerous. On the other hand weighting should produce the correct grand slope. Maybe you should just specify the interaction effect, but a) interactions are a huge pain to interpret and b) it may not occur to you that a specific interaction has appreciable effects. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

